EF VANASIZ SERVİS TE 360°
EF TAPPING TEE (WITHOUT VALVE) 360°
ЭЛ.СВАРНОЕ СЕДЛО С АРМАТУРОЙ ДЛЯ ВРЕЗКИ
Enjeksiyon/Injected
Material:PE100
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | h | h1 | L | L1 | Z | Weight (kg) | Pack (pcs) |
Ø63-20 | ST001600632021 | PN16 | 180 | 97 | 161 | 76 | 129 | 0.712 | 15 |
Ø63-25 | ST001600632521 | PN16 | 180 | 97 | 161 | 75 | 128 | 0.706 | 15 |
Ø63-32 | ST001600633221 | PN16 | 180 | 97 | 161 | 75 | 129 | 0.706 | 15 |
Ø63-40 | ST001600634021 | PN16 | 180 | 97 | 161 | 82 | 136 | 0.722 | 15 |
Ø63-50 | ST001600635021 | PN16 | 227 | 110 | 161 | 100 | 160 | 1.024 | 15 |
Ø63-63 | ST001600636321 | PN16 | 227 | 110 | 161 | 97 | 157 | 1.086 | 8 |
Ø75-20 | ST001600752021 | PN16 | 186 | 104 | 161 | 76 | 129 | 0.801 | 8 |
Ø75-25 | ST001600752521 | PN16 | 186 | 104 | 161 | 75 | 128 | 0.795 | 15 |
Ø75-32 | ST001600753221 | PN16 | 186 | 104 | 161 | 75 | 129 | 0.794 | 15 |
Ø75-40 | ST001600754021 | PN16 | 186 | 104 | 161 | 82 | 136 | 0.812 | 15 |
Ø75-50 | ST001600755021 | PN16 | 233 | 121 | 161 | 100 | 160 | 1.113 | 15 |
Ø75-63 | ST001600756321 | PN16 | 233 | 121 | 161 | 97 | 157 | 1.175 | 8 |
Ø90-20 | ST001600902021 | PN16 | 194 | 112 | 161 | 76 | 129 | 0.772 | 8 |
Ø90-25 | ST001600902521 | PN16 | 194 | 112 | 161 | 75 | 128 | 0.765 | 12 |
Ø90-32 | ST001600903221 | PN16 | 194 | 112 | 161 | 75 | 129 | 0.765 | 12 |
Ø90-40 | ST001600904021 | PN16 | 194 | 112 | 161 | 82 | 136 | 0.782 | 12 |
Ø90-50 | ST001600905021 | PN16 | 241 | 129 | 161 | 100 | 160 | 1.084 | 12 |
Ø90-63 | ST001600906321 | PN16 | 241 | 129 | 161 | 97 | 157 | 1.146 | 10 |
Ø110-20 | ST001601102021 | PN16 | 204 | 122 | 161 | 76 | 129 | 0.890 | 10 |
Ø110-25 | ST001601102521 | PN16 | 204 | 122 | 161 | 75 | 128 | 0.884 | 10 |
Ø110-32 | ST001601103221 | PN16 | 204 | 122 | 161 | 75 | 129 | 0.882 | 10 |
Ø110-40 | ST001601104021 | PN16 | 204 | 122 | 161 | 82 | 136 | 0.900 | 10 |
Ø110-50 | ST001601105021 | PN16 | 251 | 139 | 161 | 100 | 160 | 1.201 | 10 |
Ø110-63 | ST001601106321 | PN16 | 251 | 139 | 161 | 97 | 157 | 1.263 | 8 |
Ø125-20 | ST001601252021 | PN16 | 211 | 129 | 161 | 76 | 129 | 0.860 | 8 |
Ø125-25 | ST001601252521 | PN16 | 211 | 129 | 161 | 75 | 128 | 0.854 | 10 |
Ø125-32 | ST001601253221 | PN16 | 211 | 129 | 161 | 75 | 129 | 0.852 | 10 |
Ø125-40 | ST001601254021 | PN16 | 211 | 129 | 161 | 82 | 136 | 0.870 | 10 |
Ø125-50 | ST001601255021 | PN16 | 258 | 146 | 161 | 100 | 160 | 1.171 | 10 |
Ø125-63 | ST001601256321 | PN16 | 258 | 146 | 161 | 97 | 157 | 1.233 | 8 |
Ø140-20 | ST001601402021 | PN16 | 219 | 137 | 161 | 76 | 129 | 0.838 | 8 |
Ø140-25 | ST001601402521 | PN16 | 219 | 137 | 161 | 75 | 128 | 0.834 | 10 |
Ø140-32 | ST001601403221 | PN16 | 219 | 137 | 161 | 75 | 129 | 0.832 | 10 |
Ø140-40 | ST001601404021 | PN16 | 219 | 137 | 161 | 82 | 136 | 0.849 | 10 |
Ø140-50 | ST001601405021 | PN16 | 266 | 154 | 161 | 100 | 160 | 1.150 | 10 |
Ø140-63 | ST001601406321 | PN16 | 266 | 154 | 161 | 97 | 157 | 1.213 | 8 |
Ø160-20 | ST001601602021 | PN16 | 229 | 147 | 161 | 76 | 129 | 0.820 | 8 |
Ø160-25 | ST001601602521 | PN16 | 229 | 147 | 161 | 75 | 128 | 0.814 | 10 |
Ø160-32 | ST001601603221 | PN16 | 229 | 147 | 161 | 75 | 129 | 0.812 | 10 |
Ø160-40 | ST001601604021 | PN16 | 229 | 147 | 161 | 82 | 136 | 0.830 | 10 |
Ø160-50 | ST001601605021 | PN16 | 276 | 164 | 161 | 100 | 160 | 1.131 | 10 |
Ø160-63 | ST001601606321 | PN16 | 276 | 164 | 161 | 97 | 157 | 1.194 | 8 |
Ø180-20 | ST001601802021 | PN16 | 239 | 157 | 162 | 76 | 129 | 0.958 | 8 |
Ø180-25 | ST001601802521 | PN16 | 239 | 157 | 162 | 75 | 128 | 0.953 | 10 |
Ø180-32 | ST001601803221 | PN16 | 239 | 157 | 162 | 75 | 129 | 0.952 | 10 |
Ø180-40 | ST001601804021 | PN16 | 239 | 157 | 162 | 82 | 136 | 0.968 | 10 |
Ø180-50 | ST001601805021 | PN16 | 286 | 174 | 162 | 100 | 160 | 1.270 | 10 |
Ø180-63 | ST001601806321 | PN16 | 286 | 174 | 162 | 97 | 157 | 1.332 | 8 |
Ø200-20 | ST001602002021 | PN16 | 249 | 168 | 162 | 76 | 129 | 0.947 | 8 |
Ø200-25 | ST001602002521 | PN16 | 249 | 168 | 162 | 75 | 128 | 0.942 | 10 |
Ø200-32 | ST001602003221 | PN16 | 249 | 168 | 162 | 75 | 129 | 0.940 | 10 |
Ø200-40 | ST001602004021 | PN16 | 249 | 168 | 162 | 82 | 136 | 0.958 | 10 |
Ø200-50 | ST001602005021 | PN16 | 296 | 184 | 162 | 100 | 160 | 1.260 | 10 |
Ø200-63 | ST001602006321 | PN16 | 296 | 184 | 162 | 97 | 157 | 1.322 | 8 |
Ø225-20 | ST001602252021 | PN16 | 261 | 179 | 162 | 76 | 129 | 0.957 | 8 |
Ø225-25 | ST001602252521 | PN16 | 261 | 179 | 162 | 75 | 128 | 0.952 | 10 |
Ø225-32 | ST001602253221 | PN16 | 261 | 179 | 162 | 75 | 129 | 0.952 | 10 |
Ø225-40 | ST001602254021 | PN16 | 261 | 179 | 162 | 82 | 136 | 0.970 | 10 |
Ø225-50 | ST001602255021 | PN16 | 308 | 196 | 162 | 100 | 160 | 1.271 | 10 |
Ø225-63 | ST001602256321 | PN16 | 308 | 196 | 162 | 97 | 157 | 1.332 | 8 |
Ø250-20 | ST001602502021 | PN16 | 274 | 192 | 162 | 76 | 129 | 0.981 | 8 |
Ø250-25 | ST001602502521 | PN16 | 274 | 192 | 162 | 75 | 128 | 0.974 | 10 |
Ø250-32 | ST001602503221 | PN16 | 274 | 192 | 162 | 75 | 129 | 0.973 | 10 |
Ø250-40 | ST001602504021 | PN16 | 274 | 192 | 162 | 82 | 136 | 0.990 | 10 |
Ø250-50 | ST001602505021 | PN16 | 321 | 209 | 162 | 100 | 160 | 1.291 | 10 |
Ø250-63 | ST001602506321 | PN16 | 321 | 209 | 162 | 97 | 157 | 1.353 | 10 |
Ø280-20 | ST001602802021 | PN16 | 289 | 207 | 162 | 76 | 129 | 1.024 | 10 |
Ø280-25 | ST001602802521 | PN16 | 289 | 207 | 162 | 75 | 128 | 1.016 | 10 |
Ø280-32 | ST001602803221 | PN16 | 289 | 207 | 162 | 75 | 129 | 1.017 | 10 |
Ø280-40 | ST001602804021 | PN16 | 289 | 207 | 162 | 82 | 136 | 1.034 | 10 |
Ø280-50 | ST001602805021 | PN16 | 336 | 224 | 162 | 100 | 160 | 1.336 | 10 |
Ø280-63 | ST001602806321 | PN16 | 336 | 224 | 162 | 97 | 157 | 1.398 | 10 |
Ø315-20 | ST001603152021 | PN16 | 306 | 224 | 162 | 76 | 129 | 1.051 | 10 |
Ø315-25 | ST001603152521 | PN16 | 306 | 224 | 162 | 75 | 128 | 1.045 | 10 |
Ø315-32 | ST001603153221 | PN16 | 306 | 224 | 162 | 75 | 129 | 1.044 | 10 |
Ø315-40 | ST001603154021 | PN16 | 306 | 224 | 162 | 82 | 136 | 1.061 | 10 |
Ø315-50 | ST001603155021 | PN16 | 353 | 241 | 162 | 100 | 160 | 1.363 | 10 |
Ø315-63 | ST001603156321 | PN16 | 353 | 241 | 162 | 97 | 157 | 1,425 | 10 |
Ø355-20 | ST001603552021 | PN16 | 326 | 244 | 162 | 76 | 129 | 1,124 | 10 |
Ø355-25 | ST001603552521 | PN16 | 326 | 244 | 162 | 75 | 128 | 1,118 | 10 |
Ø355-32 | ST001603553221 | PN16 | 326 | 244 | 162 | 75 | 129 | 1,116 | 10 |
Ø355-40 | ST001603554021 | PN16 | 326 | 244 | 162 | 82 | 136 | 1,134 | 10 |
Ø355-50 | ST001603555021 | PN16 | 373 | 261 | 162 | 100 | 160 | 1,435 | 10 |
Ø355-63 | ST001603556321 | PN16 | 373 | 261 | 162 | 97 | 157 | 1,497 | 10 |
Ø400-20 | ST001604002021 | PN16 | 349 | 267 | 162 | 76 | 129 | 1,206 | 10 |
Ø400-25 | ST001604002521 | PN16 | 349 | 267 | 162 | 75 | 128 | 1,201 | 10 |
Ø400-32 | ST001604003221 | PN16 | 349 | 267 | 162 | 75 | 129 | 1,198 | 10 |
Ø400-40 | ST001604004021 | PN16 | 349 | 267 | 162 | 82 | 136 | 1,216 | 10 |
Ø400-50 | ST001604005021 | PN16 | 396 | 284 | 162 | 100 | 160 | 1,518 | 10 |
Ø400-63 | ST001604006321 | PN16 | 396 | 284 | 162 | 97 | 157 | 1,579 | 10 |
Comuníquese con el servicio al cliente para obtener información sobre el producto.