EF KEP (KÖR TAPA)
EF CAP
ЭФ ЗАГЛУШКА
Elektrofüzyon / Electrofusion
Material:HDPE 100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | d1 | L | Weight (kg) | Pack (pcs) |
Ø20 | KE001600002014 | PN16 | 30 | 75 | 0,038 | 1 |
Ø25 | KE001600002514 | PN16 | 36 | 81 | 0,049 | 1 |
Ø32 | KE001600003214 | PN16 | 43 | 87 | 0,068 | 1 |
Ø40 | KE001600004014 | PN16 | 53 | 90 | 0,1 | 1 |
Ø50 | KE001600005014 | PN16 | 65 | 104 | 0,159 | 1 |
Ø63 | KE001600006314 | PN16 | 80 | 112 | 0,245 | 1 |
Ø75 | KE001600007514 | PN16 | 95 | 125 | 0,412 | 1 |
Ø90 | KE001600009014 | PN16 | 110 | 137 | 0,585 | 1 |
Ø110 | KE001600011014 | PN16 | 144 | 153 | 0,887 | 1 |
Ø125 | KE001600012514 | PN16 | 149 | 170 | 1,29 | 1 |
Ø140 | KE001600014014 | PN16 | 169 | 173 | 1,52 | 1 |
Ø160 | KE001600016014 | PN16 | 191 | 189 | 2,198 | 1 |
Ø180 | KE001600018014 | PN16 | 217 | 201 | 3,072 | 1 |
Ø200 | KE001600020014 | PN16 | 241 | 212 | 4,509 | 1 |
Ø225 | KE001600022514 | PN16 | 276 | 231 | 5,857 | 1 |
Ø250 | KE001600025014 | PN16 | 301 | 245 | 7,274 | 1 |
Ø280 | KE001600028014 | PN16 | 348 | 256 | 10,506 | 1 |
Ø315 | KE001600031514 | PN16 | 382 | 277 | 13,75 | 1 |
Ø355 | KE001600035514 | PN16 | 428 | 279 | 17,489 | 1 |
Ø400 | KE001600040014 | PN16 | 489 | 276 | 23,747 | 1 |
Veuillez contacter le service client pour obtenir des informations sur le produit.