ÇELİK FLANŞ PN10/PN16
HDPE100+ SDR 11 (PN16) & SDR 17 (PN10)
STEEL FLANGE PN10/PN16
СТАЛЬНОЙ ФЛАНЕЦ PN10/PN16
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | R( inch) | Article No | bar | dp | K | D | d | b | Hole Qty | Weight (kg) | Pack (pcs) |
Ø20 | Ø15 | FN001600002088 | PN16 | 28 | 65 | 95 | 14 | 14 | 4 | 0.650 | 1 |
FN001000002088 | PN10 | 28 | 65 | 95 | 14 | 14 | 4 | 0.650 | 1 | ||
Ø25 | Ø20 | FN001600002588 | PN16 | 34 | 75 | 105 | 14 | 16 | 4 | 0.910 | 1 |
FN001000002588 | PN10 | 34 | 75 | 105 | 14 | 16 | 4 | 0.910 | 1 | ||
Ø32 | Ø25 | FN001600003288 | PN16 | 42 | 85 | 115 | 14 | 16 | 4 | 1.060 | 1 |
FN001000003288 | PN10 | 42 | 85 | 115 | 14 | 16 | 4 | 1.060 | 1 | ||
Ø40 | Ø32 | FN001600004088 | PN16 | 51 | 100 | 140 | 18 | 16 | 4 | 1.550 | 1 |
FN001000004088 | PN10 | 51 | 100 | 140 | 18 | 16 | 4 | 1.550 | 1 | ||
Ø50 | Ø40 | FN001600005088 | PN16 | 62 | 110 | 150 | 18 | 16 | 4 | 1.720 | 1 |
FN001000005088 | PN10 | 62 | 110 | 150 | 18 | 16 | 4 | 1.720 | 1 | ||
Ø63 | Ø50 | FN001600006388 | PN16 | 78 | 125 | 165 | 18 | 18 | 4 | 2.210 | 1 |
FN001000006388 | PN10 | 78 | 125 | 165 | 18 | 18 | 4 | 2.210 | 1 | ||
Ø75 | Ø65 | FN001600007588 | PN16 | 92 | 145 | 185 | 18 | 18 | 4 | 2.720 | 1 |
FN001000007588 | PN10 | 92 | 145 | 185 | 18 | 18 | 4 | 2.720 | 1 | ||
Ø90 | Ø80 | FN001600009088 | PN16 | 108 | 160 | 200 | 18 | 20 | 8 | 3.180 | 1 |
FN001000009088 | PN10 | 108 | 160 | 200 | 18 | 20 | 8 | 3.180 | 1 | ||
Ø110 | Ø100 | FN001600011088 | PN16 | 125 | 180 | 220 | 18 | 20 | 8 | 3.730 | 1 |
FN001000011088 | PN10 | 125 | 180 | 220 | 18 | 20 | 8 | 3.730 | 1 | ||
Ø125 | Ø100 | FN001600012588 | PN16 | 135 | 180 | 220 | 18 | 20 | 8 | 3.410 | 1 |
FN001000012588 | PN10 | 135 | 180 | 220 | 18 | 20 | 8 | 3.410 | 1 | ||
Ø140 | Ø125 | FN001600014088 | PN16 | 158 | 210 | 250 | 18 | 22 | 8 | 4.750 | 1 |
FN001000014088 | PN10 | 158 | 210 | 250 | 18 | 22 | 8 | 4.750 | 1 | ||
Ø160 | Ø150 | FN001600016088 | PN16 | 178 | 240 | 285 | 22 | 22 | 8 | 6.210 | 1 |
FN001000016088 | PN10 | 178 | 240 | 285 | 22 | 22 | 8 | 6.210 | 1 | ||
Ø180 | Ø150 | FN001600018088 | PN16 | 188 | 240 | 285 | 22 | 22 | 8 | 5.710 | 1 |
FN001000018088 | PN10 | 188 | 240 | 285 | 22 | 22 | 8 | 5.710 | 1 | ||
Ø200 | Ø200 | FN001600020088 | PN16 | 235 | 295 | 340 | 22 | 24 | 8 | 8.380 | 1 |
FN001000020088 | PN10 | 235 | 295 | 340 | 22 | 24 | 8 | 8.380 | 1 | ||
Ø200 | Ø225 | FN001600022588 | PN16 | 238 | 295 | 340 | 22 | 24 | 8 | 8.170 | 1 |
FN001000022588 | PN10 | 238 | 295 | 340 | 22 | 24 | 8 | 8.170 | 1 | ||
Ø250 | Ø250 | FN001600025088 | PN16 | 288 | 350 | 395 | 22 | 26 | 12 | 10.810 | 1 |
FN001000025088 | PN10 | 288 | 350 | 395 | 22 | 26 | 12 | 10.810 | 1 | ||
Ø250 | Ø280 | FN001600028088 | PN16 | 294 | 355 | 405 | 26 | 26 | 12 | 11.160 | 1 |
FN001000028088 | PN16 | 294 | 350 | 395 | 22 | 26 | 12 | 10.250 | 1 | ||
Ø300 | Ø315 | FN001600030088 | PN16 | 338 | 410 | 460 | 26 | 28 | 12 | 15.440 | 1 |
FN001000030088 | PN10 | 338 | 400 | 445 | 22 | 26 | 12 | 12.530 | 1 | ||
Ø350 | Ø355 | FN001600035088 | PN16 | 376 | 470 | 520 | 26 | 30 | 16 | 21.920 | 1 |
FN001000035088 | PN10 | 376 | 460 | 505 | 22 | 26 | 16 | 17.020 | 1 | ||
Ø400 | Ø400 | FN001600040088 | PN16 | 430 | 525 | 580 | 30 | 32 | 16 | 27.110 | 1 |
FN001000040088 | PN10 | 430 | 515 | 565 | 26 | 26 | 16 | 19.850 | 1 | ||
Ø450 | Ø450 | FN001600045088 | PN16 | 465 | 585 | 640 | 30 | 34 | 20 | 36.850 | 1 |
FN001000045088 | PN10 | 465 | 565 | 615 | 26 | 28 | 20 | 25.690 | 1 | ||
Ø500 | Ø500 | FN001600050088 | PN16 | 533 | 650 | 715 | 33 | 34 | 20 | 43.150 | 1 |
FN001000050088 | PN10 | 533 | 620 | 670 | 26 | 28 | 20 | 26.180 | 1 | ||
Ø600 | Ø560 | FN001600060088 | PN16 | 618 | 770 | 840 | 36 | 36 | 20 | 66.240 | 1 |
FN001000060088 | PN10 | 618 | 725 | 780 | 30 | 28 | 20 | 36.070 | 1 | ||
Ø600 | Ø630 | FN001600063088 | PN16 | 645 | 770 | 840 | 36 | 36 | 20 | 58.660 | 1 |
FN001000063088 | PN10 | 645 | 725 | 780 | 30 | 28 | 20 | 30.170 | 1 | ||
Ø700 | Ø710 | FN001600070088 | PN16 | 740 | 840 | 910 | 36 | 36 | 24 | 55.490 | 1 |
FN001000070088 | PN10 | 740 | 840 | 895 | 30 | 30 | 24 | 42.980 | 1 | ||
Ø800 | Ø800 | FN001600080088 | PN16 | 843 | 950 | 1025 | 39 | 38 | 24 | 71.270 | 1 |
FN001000080088 | PN10 | 843 | 950 | 1015 | 33 | 32 | 24 | 58.030 | 1 | ||
Ø900 | Ø900 | FN001600090088 | PN16 | 947 | 1050 | 1125 | 39 | 40 | 28 | 80.640 | 1 |
FN001000090088 | PN10 | 947 | 1050 | 1125 | 33 | 34 | 28 | 66.380 | 1 | ||
Ø1000 | Ø1000 | FN001600100088 | PN16 | 1050 | 1170 | 1255 | 42 | 42 | 28 | 109.830 | 1 |
FN001000100088 | PN10 | 1050 | 1160 | 1230 | 36 | 34 | 28 | 78.610 | 1 | ||
Ø1200 | Ø1200 | FN001600120088 | PN16 | 1250 | 1390 | 1455 | 48 | 48 | 32 | 168.790 | 1 |
FN001000120088 | PN10 | 1250 | 1380 | 1455 | 39 | 38 | 32 | 118.790 | 1 | ||
Ø1400 | Ø1400 | FN001600140088 | PN16 | 1460 | 1590 | 1685 | 48 | 52 | 36 | 200.750 | 1 |
FN001000140088 | PN10 | 1460 | 1590 | 1675 | 42 | 42 | 36 | 158.470 | 1 | ||
Ø1600 | Ø1600 | FN001600160088 | PN16 | 1650 | 1820 | 1930 | 55 | 58 | 40 | 315.930 | 1 |
FN001000160088 | PN10 | 1650 | 1820 | 1915 | 48 | 46 | 40 | 242.370 | 1 |
Ürün bilgisi için müşteri hizmetleri ile görüşünüz.