HDPE100+ ÇELİK KAYNAK AĞIZLI GEÇİŞ
HDPE100+ SDR 11 (PN16) & SDR 17 (PN10)
HDPE100+ STEEL WELDABLE TRANSITION UNION
ПЭ-СТАЛЬ ПЕРЕХОДНИК ПОД СВАРКУ
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | R( inch) | Article No | bar | L | L1 | Z | Weight (kg) | Pack (pcs) |
Ø20 | 1/2” | KA001600002077 | PN16 | 185 | 75 | 325 | 0.342 | 30 |
Ø25 | 3/4” | KA001600002577 | PN16 | 180 | 85 | 330 | 0.520 | 30 |
Ø32 | 1” | KA001600003277 | PN16 | 170 | 95 | 345 | 0.576 | 16 |
Ø40 | 1 1/4” | KA001600004077 | PN16 | 175 | 100 | 355 | 0.972 | 9 |
Ø50 | 1 1/2” | KA001600005077 | PN16 | 172 | 100 | 355 | 1.055 | 9 |
Ø63 | 2” | KA001600006377 | PN16 | 175 | 110 | 355 | 1.688 | 9 |
Ø75 | 2 1/2” | KA001600007577 | PN16 | 140 | 135 | 385 | 2.450 | 4 |
Ø90 | 3” | KA001600009077 | PN16 | 180 | 145 | 440 | 3.075 | 4 |
Ø110 | 4” | KA001600011077 | PN16 | 195 | 160 | 470 | 5.510 | 2 |
Ø125 | 4” | KA001600012577 | PN16 | 225 | 210 | 515 | 7.165 | 2 |
Ø160 | 6” | KA001600016077 | PN16 | 200 | 175 | 465 | 13.962 | 1 |
Ø180 | 6” | KA001600018077 | PN16 | 310 | 220 | 620 | 15.105 | 1 |
Ø200 | 8” | KA001600020077 | PN16 | 325 | 250 | 660 | 22.947 | 1 |
Ø225 | 8” | KA001600022577 | PN16 | 305 | 235 | 640 | 25.495 | 1 |
Ø250 | 10” | KA001600025077 | PN16 | 340 | 245 | 680 | 34.420 | 1 |
Ø280 | 10” | KA001600028077 | PN16 | 300 | 220 | 620 | 44.495 | 1 |
Ø315 | 12” | KA001600031577 | PN16 | 265 | 200 | 610 | 52.500 | 1 |
Ø355 | 14” | KA001600035577 | PN16 | 365 | 235 | 750 | 98.000 | 1 |
Ø400 | 16” | KA001600040077 | PN16 | 370 | 220 | 770 | 114.000 | 1 |
Ø450 | 18” | KA001600045077 | PN16 | 367 | 230 | 767 | 150.000 | 1 |
Ø500 | 20” | KA001600050077 | PN16 | 370 | 220 | 760 | 184.000 | 1 |
Ürün bilgisi için müşteri hizmetleri ile görüşünüz.