90° EŞİT TE HDPE100+
HDPE100+ SDR 11 (PN16) & SDR 17 (PN10)
90° EQUAL TEE HDPE100+ /
90° ТРОЙНИК HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | L | Z | L1 | e | Weight (kg) | Pack (pcs) |
Ø20 | TE001600002011 | PN16 | 50 | 145 | 75 | 2,0 | 0.04 | 50 |
Ø25 | TE001600002511 | PN16 | 50 | 155 | 80 | 2,3 | 0.05 | 50 |
Ø32 | TE001600003211 | PN16 | 55 | 168 | 86 | 3,2 | 0,080 | 45 |
Ø40 | TE001600004011 | PN16 | 55 | 185 | 92 | 4,0 | 0,125 | 35 |
Ø50 | TE001600005011 | PN10 | 60 | 205 | 100 | 3 | 0.17 | 25 |
TE001600005011 | PN16 | 62 | 208 | 108 | 4,7 | 0,206 | 25 | |
Ø63 | TE001600006311 | PN10 | 62 | 220 | 110 | 5,4 | 0,330 | 30 |
TE001600006311 | PN16 | 62 | 220 | 110 | 5,9 | 0,345 | 30 | |
Ø75 | TE001600007511 | PN10 | 70 | 245 | 125 | 6,8 | 0,490 | 21 |
TE001600007511 | PN16 | 70 | 245 | 125 | 7,5 | 0,540 | 21 | |
Ø90 | TE001600009011 | PN10 | 80 | 275 | 140 | 8,1 | 0,745 | 14 |
TE001600009011 | PN16 | 80 | 275 | 140 | 8,8 | 0,840 | 14 | |
Ø110 | TE001600011011 | PN10 | 88 | 306 | 153 | 7,4 | 1,055 | 8 |
TE001600011011 | PN16 | 88 | 306 | 153 | 11,0 | 1,415 | 8 | |
Ø125 | TE001600012511 | PN10 | 100 | 345 | 170 | 7,9 | 1,455 | 5 |
TE001600012511 | PN16 | 100 | 345 | 170 | 12,8 | 2,00 | 5 | |
Ø140 | TE001600014011 | PN10 | 95 | 355 | 176 | 9,6 | 1,870 | 4 |
TE001600014011 | PN16 | 95 | 355 | 176 | 13,8 | 2,520 | 4 | |
Ø160 | TE001600016011 | PN10 | 102 | 400 | 200 | 11 | 2,700 | 3 |
TE001600016011 | PN16 | 102 | 400 | 200 | 15,6 | 3,690 | 3 | |
Ø180 | TE001000018011 | PN10 | 105 | 415 | 210 | 12,6 | 3,495 | 2 |
TE001000018011 | PN16 | 105 | 415 | 210 | 17,0 | 4,600 | 2 | |
Ø200 | TE001000020011 | PN10 | 115 | 425 | 235 | 13,2 | 4,840 | 1 |
TE001000020011 | PN16 | 115 | 425 | 235 | 18,2 | 6,995 | 1 | |
Ø225 | TE001000022511 | PN10 | 122 | 520 | 255 | 14,6 | 6,520 | 1 |
TE001000022511 | PN16 | 122 | 520 | 255 | 21,5 | 9,280 | 1 | |
Ø250 | TE001000025011 | PN10 | 130 | 552 | 280 | 16,8 | 9,080 | 1 |
TE001000025011 | PN16 | 131 | 560 | 286 | 22,7 | 11,29 | 1 | |
Ø280 | TE001000028011 | PN10 | 145 | 590 | 290 | 16,6 | 11,52 | 1 |
TE001000028011 | PN16 | 145 | 590 | 290 | 25,4 | 15,005 | 1 | |
Ø315 | TE001000031511 | PN10 | 155 | 705 | 325 | 20,5 | 16 | 1 |
TE001000031511 | PN16 | 150 | 670 | 340 | 28,6 | 21,94 | 1 | |
Ø355 | TE001000035511 | PN10 | 155 | 730 | 360 | 21,1 | 21,807 | 1 |
TE001000035511 | PN16 | 155 | 730 | 360 | 32,2 | 29,785 | 1 | |
Ø400 | TE001000040011 | PN10 | 155 | 785 | 395 | 23,7 | 30,55 | 1 |
TE001000040011 | PN16 | 155 | 785 | 395 | 36,3 | 41,51 | 1 |
Te Igual A 90° HDPE100 +