Elektrofüzyon Ek Parçaları

EF Semer HDPE100+

EF SEMER HDPE100+
EF COUPLER HDPE100+
HDPE100+ SDR 11 (PN16) & SDR 17 (PN10)
EF SADDLE HDPE100+
ЭЛ.СВАРНОЕ СЕДЛО HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1

d-d1 Article No bar h h1 L Weight (kg) Pack (pcs)
Ø63-20 SE001600632020 PN16 80 152 161 0.418 24
Ø63-25 SE001600632520 PN16 80 152 161 0.441 24
Ø63-32 SE001600633220 PN16 80 152 161 0.428 24
Ø63-40 SE001600634020 PN16 80 152 161 0.434 24
Ø63-50 SE001600635020 PN16 80 175 161 0.470 15
Ø63-63 SE001600636320 PN16 80 80 161 0.347 15
Ø75-20 SE001600752020 PN16 86 158 161 0.507 24
Ø75-25 SE001600752520 PN16 86 158 161 0.531 24
Ø75-32 SE001600753220 PN16 86 158 161 0.518 24
Ø75-40 SE001600754020 PN16 86 158 161 0.524 24
Ø75-50 SE001600755020 PN16 86 181 161 0.562 15
Ø75-63 SE001600756320 PN16 86 86 161 0.438 15
Ø90-20 SE001600902020 PN16 94 166 161 0.481 18
Ø90-25 SE001600902520 PN16 94 166 161 0.502 18
Ø90-32 SE001600903220 PN16 94 166 161 0.489 18
Ø90-40 SE001600904020 PN16 94 166 161 0.495 18
Ø90-50 SE001600905020 PN16 94 189 161 0.533 18
Ø90-63 SE001600906320 PN16 94 94 161 0.409 18
Ø110-20 SE001601102020 PN16 104 176 161 0.597 18
Ø110-25 SE001601102520 PN16 104 176 161 0.619 18
Ø110-32 SE001601103220 PN16 104 176 161 0.606 18
Ø110-40 SE001601104020 PN16 104 176 161 0.611 18
Ø110-50 SE001601105020 PN16 104 199 161 0.650 18
Ø110-63 SE001601106320 PN16 104 104 161 0.524 18
Ø125-20 SE001601252020 PN16 111 183 161 0.567 18
Ø125-25 SE001601252520 PN16 111 183 161 0.589 18
Ø125-32 SE001601253220 PN16 111 183 161 0.575 18
Ø125-40 SE001601254020 PN16 111 183 161 0.581 18
Ø125-50 SE001601255020 PN16 111 206 161 0.619 18
Ø125-63 SE001601256320 PN16 111 111 161 0.495 18
Ø140-20 SE001601402020 PN16 119 191 161 0.560 15
Ø140-25 SE001601402520 PN16 119 191 161 0.573 15
Ø140-32 SE001601403220 PN16 119 191 161 0.560 15
Ø140-40 SE001601404020 PN16 119 191 161 0.566 15
Ø140-50 SE001601405020 PN16 119 214 161 0.603 12
Ø140-63 SE001601406320 PN16 119 119 161 0.479 12
Ø160-20 SE001601602020 PN16 129 201 161 0.536 15
Ø160-25 SE001601602520 PN16 129 201 161 0.549 15
Ø160-32 SE001601603220 PN16 129 201 161 0.536 15
Ø160-40 SE001601604020 PN16 129 201 161 0.542 15
Ø160-50 SE001601605020 PN16 129 224 161 0.580 12
Ø160-63 SE001601606320 PN16 129 129 161 0.457 12
Ø180-20 SE001601802020 PN16 139 221 162 0.666 15
Ø180-25 SE001601802520 PN16 139 211 162 0.689 15
Ø180-32 SE001601803220 PN16 139 211 162 0.676 15
Ø180-40 SE001601804020 PN16 139 211 162 0.682 15
Ø180-50 SE001601805020 PN16 139 234 162 0.720 12
Ø180-63 SE001601806320 PN16 139 139 161 0.596 12
Ø200-20 SE001602002020 PN16 149 221 162 0.653 15
Ø200-25 SE001602002520 PN16 149 221 162 0.680 15
Ø200-32 SE001602003220 PN16 149 221 162 0.667 15
Ø200-40 SE001602004020 PN16 149 221 162 0.673 15
Ø200-50 SE001602005020 PN16 149 244 162 0.710 12
Ø200-63 SE001602006320 PN16 149 149 162 0.586 12
Ø225-20 SE001602252020 PN16 161 233 162 0.658 15
Ø225-25 SE001602252520 PN16 161 233 162 0.689 15
Ø225-32 SE001602253220 PN16 161 233 162 0.675 15
Ø225-40 SE001602254020 PN16 161 233 162 0.682 15
Ø225-50 SE001602255020 PN16 161 256 162 0.719 12
Ø225-63 SE001602256320 PN16 161 161 162 0.595 12
Ø250-20 SE001602502020 PN16 174 246 162 0.691 20
Ø250-25 SE001602502520 PN16 174 246 162 0.709 20
Ø250-32 SE001602503220 PN16 174 246 162 0.696 20
Ø250-40 SE001602504020 PN16 174 246 162 0.702 20
Ø250-50 SE001602505020 PN16 174 269 162 0.740 20
Ø250-63 SE001602506320 PN16 174 174 162 0.616 20
Ø280-20 SE001602802020 PN16 189 261 162 0.727 20
Ø280-25 SE001602802520 PN16 189 261 162 0.754 20
Ø280-32 SE001602803220 PN16 189 261 162 0.740 20
Ø280-40 SE001602804020 PN16 189 261 162 0.746 20
Ø280-50 SE001602805020 PN16 189 284 162 0.784 20
Ø280-63 SE001602806320 PN16 189 189 162 0.660 20
Ø315-20 SE001603152020 PN16 206 278 161 0.742 20
Ø315-25 SE001603152520 PN16 206 278 161 0.781 20
Ø315-32 SE001603153220 PN16 206 278 161 0.767 20
Ø315-40 SE001603154020 PN16 206 278 161 0.774 20
Ø315-50 SE001603155020 PN16 206 301 161 0.811 20
Ø315-63 SE001603156320 PN16 206 206 162 0.687 20
Ø355-20 SE001603552020 PN16 226 298 161 0.825 20
Ø355-25 SE001603552520 PN16 226 298 161 0.856 20
Ø355-32 SE001603553220 PN16 226 298 161 0.842 20
Ø355-40 SE001603554020 PN16 226 298 161 0.848 20
Ø355-50 SE001603555020 PN16 226 321 161 0.886 20
Ø355-63 SE001603556320 PN16 226 226 162 0.762 20
Ø400-20 SE001604002020 PN16 249 321 161 0.895 20
Ø400-25 SE001604002520 PN16 249 321 161 0.936 20
Ø400-32 SE001604003220 PN16 249 321 161 0.922 20
Ø400-40 SE001604004020 PN16 249 321 161 0.927 20
Ø400-50 SE001604005020 PN16 249 344 161 0.966 20
Ø400-63 SE001604006320 PN16 249 249 162 0.842 20

Ürün bilgisi için müşteri hizmetleri ile görüşünüz.

Benzer Ürünler