11°-30° DİRSEK HDPE100+
11°-30° ELBOW HDPE100+
11°-30° ОТВОД (Сварной)
Konfeksiyon / Fabricated
Material:HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | L | Z | e | Weight (kg) | Pack (pcs) |
Ø200 | DR111000020012 | PN10 | 130 | 157 | 11,9 | 2,12 | 1 |
DR111600020012 | PN16 | 130 | 157 | 18,2 | 3,33 | 1 | |
Ø225 | DR111000022512 | PN10 | 130 | 160 | 13,4 | 3,04 | 1 |
DR111600022512 | PN16 | 130 | 160 | 20,5 | 4,46 | 1 | |
Ø250 | DR111000025012 | PN10 | 130 | 164 | 14,8 | 3,82 | 1 |
DR111600025012 | PN16 | 130 | 164 | 22,7 | 5,62 | 1 | |
Ø280 | DR111000028012 | PN10 | 130 | 168 | 16,6 | 4,86 | 1 |
DR111600028012 | PN16 | 130 | 168 | 25,4 | 8,12 | 1 | |
Ø315 | DR111000031512 | PN10 | 170 | 212 | 18,7 | 7,73 | 1 |
DR111600031512 | PN16 | 170 | 212 | 28,6 | 11,38 | 1 | |
Ø355 | DR111000035512 | PN10 | 170 | 218 | 21,1 | 10,06 | 1 |
DR111600035512 | PN16 | 170 | 218 | 32,2 | 14,79 | 1 | |
Ø400 | DR111000040012 | PN10 | 170 | 224 | 23,7 | 13,08 | 1 |
DR111600040012 | PN16 | 170 | 224 | 36,3 | 19,29 | 1 | |
Ø450 | DR111000045012 | PN10 | 170 | 230 | 26,7 | 17,01 | 1 |
DR111600045012 | PN16 | 170 | 230 | 40,9 | 25,13 | 1 | |
Ø500 | DR111000050012 | PN10 | 170 | 237 | 29,7 | 21,64 | 1 |
DR111600050012 | PN16 | 170 | 237 | 45,4 | 31,86 | 1 | |
Ø560 | DR111000056012 | PN10 | 170 | 245 | 33,2 | 32,88 | 1 |
DR111600056012 | PN16 | 170 | 245 | 50,8 | 41,21 | 1 | |
Ø630 | DR111000063012 | PN10 | 200 | 285 | 37,4 | 40,86 | 1 |
DR111600063012 | PN16 | 200 | 285 | 57,2 | 60,06 | 1 | |
Ø710 | DR111000071012 | PN10 | 220 | 320 | 42,1 | 57,22 | 1 |
DR111600071012 | PN16 | 220 | 320 | 64,5 | 84,53 | 1 | |
Ø800 | DR111000080012 | PN10 | 250 | 358 | 47,4 | 82,24 | 1 |
DR111600080012 | PN16 | 250 | 358 | 72,6 | 120,33 | 1 | |
Ø900 | CT451000090012 | PN10 | 300 | 420 | 53,3 | 115 | 1 |
Ø1000 | CT451000100012 | PN10 | 300 | 434 | 59,3 | 152 | 1 |
Ø1200 | CT451000120012 | PN10 | 300 | 460 | 71,1 | 225 | 1 |
Ø1400 | CT451000140012 | PN10 | 400 | 587 | 83,0 | 385 | 1 |
Ø1600 | CT451000160012 | PN10 | 400 | 614 | 94,84 | 525 | 1 |
Ø1800 | CT451000180012 | PN10 | 400 | 641 | 106,6 | 695 | 1 |
Ø2000 | CT451000200012 | PN10 | 400 | 668 | 118,4 | 890 | 1 |
Coude 11°-30° HDPE100+