60° DİRSEK HDPE100+
60° ELBOW HDPE100+
60° ОТВОД (Сварной)
Konfeksiyon / Fabricated
Material:HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | L | Z | e | Weight (kg) | Pack (pcs) |
Ø200 | DR601000020012 | PN10 | 130 | 263 | 11,9 | 3,53 | 1 |
DR601600020012 | PN16 | 130 | 263 | 18,2 | 5,20 | 1 | |
Ø225 | DR601000022512 | PN10 | 130 | 270 | 13,4 | 4,63 | 1 |
DR601600022512 | PN16 | 130 | 270 | 20,5 | 6,80 | 1 | |
Ø250 | DR601000025012 | PN10 | 130 | 277 | 14,8 | 5,97 | 1 |
DR601600025012 | PN16 | 130 | 277 | 22,7 | 8,80 | 1 | |
Ø280 | DR601000028012 | PN10 | 130 | 286 | 16,6 | 7,84 | 1 |
DR601600028012 | PN16 | 130 | 286 | 25,4 | 11,62 | 1 | |
Ø315 | DR601000031512 | PN10 | 170 | 359 | 18,7 | 11,94 | 1 |
DR601600031512 | PN16 | 170 | 359 | 28,6 | 17,57 | 1 | |
Ø355 | DR601000035512 | PN10 | 170 | 371 | 21,1 | 16,03 | 1 |
DR601600035512 | PN16 | 170 | 371 | 32,2 | 23,57 | 1 | |
Ø400 | DR601000040012 | PN10 | 170 | 383 | 23,7 | 21,53 | 1 |
DR601600040012 | PN16 | 170 | 383 | 36,3 | 31,76 | 1 | |
Ø450 | DR601000045012 | PN10 | 170 | 398 | 26,7 | 28,94 | 1 |
DR601600045012 | PN16 | 170 | 398 | 40,9 | 42,76 | 1 | |
Ø500 | DR601000050012 | PN10 | 170 | 413 | 29,7 | 37,94 | 1 |
DR601600050012 | PN16 | 170 | 413 | 45,4 | 55,87 | 1 | |
Ø560 | DR601000056012 | PN10 | 170 | 430 | 33,2 | 50,66 | 1 |
DR601600056012 | PN16 | 170 | 430 | 50,8 | 74,70 | 1 | |
Ø630 | DR601000063012 | PN10 | 220 | 529 | 37,4 | 72,74 | 1 |
DR601600063012 | PN16 | 220 | 529 | 57,2 | 106,91 | 1 | |
Ø710 | DR601000071012 | PN10 | 220 | 552 | 42,1 | 94,99 | 1 |
DR601600071012 | PN16 | 220 | 552 | 64,5 | 140,32 | 1 | |
Ø800 | DR601000080012 | PN10 | 220 | 578 | 47,4 | 129,40 | 1 |
DR601600080012 | PN16 | 220 | 578 | 72,6 | 189,32 | 1 | |
Ø900 | DR601000090012 | PN10 | 300 | 733 | 53,3 | 188,00 | 1 |
Ø1000 | DR601000100012 | PN10 | 300 | 762 | 59,3 | 240,00 | 1 |
Ø1200 | DR601000120012 | PN10 | 300 | 820 | 71,1 | 370,00 | 1 |
Ø1400 | DR601000140012 | PN10 | 400 | 1035 | 83,0 | 640,00 | 1 |
Ø1600 | DR601000160012 | PN10 | 400 | 1092 | 94,84 | 880,00 | 1 |
Ø1800 | DR601000180012 | PN10 | 400 | 1150 | 106,6 | 1170,00 | 1 |
Ø2000 | DR601000200012 | PN10 | 400 | 1208 | 118,4 | 1520,00 | 1 |
Coude 60° HDPE100+