90° DİRSEK HDPE100+
90° ELBOW HDPE100+
90° ОТВОД (Сварной)
Konfeksiyon / Fabricated
Material:HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | L | Z | e | Weight (kg) | Pack (pcs) |
Ø200 | DR901000020012 | PN10 | 130 | 410 | 11,9 | 4,86 | 1 |
DR901600020012 | PN16 | 130 | 410 | 18,2 | 7,18 | 1 | |
Ø225 | DR901000022512 | PN10 | 130 | 420 | 13,4 | 6,43 | 1 |
DR901600022512 | PN16 | 130 | 420 | 20,5 | 9,43 | 1 | |
Ø250 | DR901000025012 | PN10 | 130 | 430 | 14,8 | 8,03 | 1 |
DR901600025012 | PN16 | 130 | 430 | 22,7 | 11,83 | 1 | |
Ø280 | DR901000028012 | PN10 | 130 | 442 | 16,6 | 10,14 | 1 |
DR901600028012 | PN16 | 130 | 442 | 25,4 | 15,02 | 1 | |
Ø315 | DR901000031512 | PN10 | 170 | 543 | 18,7 | 16,53 | 1 |
DR901600031512 | PN16 | 170 | 543 | 28,6 | 24,32 | 1 | |
Ø355 | DR901000035512 | PN10 | 170 | 561 | 21,1 | 21,66 | 1 |
DR901600035512 | PN16 | 170 | 561 | 32,2 | 31,85 | 1 | |
Ø400 | DR901000040012 | PN10 | 170 | 580 | 23,7 | 29,40 | 1 |
DR901600040012 | PN16 | 170 | 580 | 36,3 | 43,37 | 1 | |
Ø450 | DR901000045012 | PN10 | 170 | 602 | 26,7 | 37,88 | 1 |
DR901600045012 | PN16 | 170 | 602 | 40,9 | 55,96 | 1 | |
Ø500 | DR901000050012 | PN10 | 170 | 624 | 29,7 | 47,74 | 1 |
DR901600050012 | PN16 | 170 | 624 | 45,4 | 70,31 | 1 | |
Ø560 | DR901000056012 | PN10 | 170 | 650 | 33,2 | 63,02 | 1 |
DR901600056012 | PN16 | 170 | 650 | 50,8 | 92,92 | 1 | |
Ø630 | DR901000063012 | PN10 | 220 | 786 | 37,4 | 97,16 | 1 |
DR901600063012 | PN16 | 220 | 786 | 57,2 | 142,80 | 1 | |
Ø710 | DR901000071012 | PN10 | 220 | 820 | 42,1 | 132,00 | 1 |
DR901600071012 | PN16 | 220 | 820 | 64,5 | 195,00 | 1 | |
Ø800 | DR901000080012 | PN10 | 220 | 860 | 47,4 | 179,20 | 1 |
DR901600080012 | PN16 | 220 | 860 | 72,6 | 262,18 | 1 | |
Ø900 | DR901000090012 | PN10 | 300 | 1160 | 53,3 | 260,00 | 1 |
Ø1000 | DR901000100012 | PN10 | 300 | 1210 | 59,3 | 335,00 | 1 |
Ø1200 | DR901000120012 | PN10 | 300 | 1310 | 71,1 | 520,00 | 1 |
Ø1400 | DR901000140012 | PN10 | 400 | 1646 | 83,0 | 890,00 | 1 |
Ø1600 | DR901000160012 | PN10 | 400 | 1746 | 94,84 | 1230,00 | 1 |
Ø1800 | DR901000180012 | PN10 | 400 | 1846 | 106,6 | 1645,00 | 1 |
Ø2000 | DR901000200012 | PN10 | 400 | 1946 | 118,4 | 2135,00 | 1 |
Coude 90° HDPE100 +