Injection Fittings HDPE

Injection Fittings 90° Cross Tee Hdpe100+

90° İNEGAL İSTAVROZ TE HDPE100+ (KİT Enjeksiyon Kaynaklı)
HDPE100+ SDR 11(PN16) & SDR 17(PN10)
90° REDUCED CROSS TEE HDPE100+
90° НЕРОВНОПРОХОДНАЯ КРЕСТОВИНА HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1

d-d1 Article No Bar L L1 L2 Z e1 e2 Weight (kg) Pack (pcs)
Ø40-32 * * * * * * * * * *
Ø50-25 * * * * * * * * * *
Ø50-32 * * * * * * * * * *
Ø50-40 * * * * * * * * * *
Ø63-25 TV901600632511 PN16 220 65 55 200 5,8 2,3 0.237 *
Ø63-40 TV901600634011 PN16 220 65 55 200 5,8 3,7 0.257 35
Ø63-50 TV901600635011 PN16 220 65 55 200 5,8 4,6 0.298 35
Ø75-32 TV901600753211 PN16 260 70 50 245 6,8 3,0 0.315 35
Ø75-50 TV901600755011 PN16 260 70 50 245 6,8 4,6 0.486 20
Ø75-63 TV901600756311 PN16 260 70 50 245 6,8 5,8 0.562 20
Ø90-25 TV901600902511 PN16 270 80 55 160 8,2 2,3 0.643 20
Ø90-32 TV901600903211 PN16 270 80 55 160 8,2 3,0 0.671 15
Ø90-40 TV901600904011 PN16 270 80 55 160 8,2 3,7 0.688 15
Ø90-50 TV901600905011 PN16 270 80 55 160 8,2 4,6 0.800 15
Ø90-63 TV901600906311 PN16 270 80 55 160 8,2 5,8 0.765 15
Ø90-75 TV901600907511 PN16 270 80 55 160 8,2 6,8 0.955 15
Ø110-25 TV901601102511 PN16 260 80 60 260 10,0 2,3 0.855 15
TV901001102511 PN10 260 80 60 260 6,6 2 0.631 11
Ø110-32 TV901601103211 PNl6 260 80 60 260 10,0 3,0 0.854 11
TV901001103211 PN10 260 80 60 260 6,6 2,0 0.628 11
Ø110-40 TV901601104011 PNl6 260 80 60 260 10,0 3,7 0.890 11
TV901001104011 PN10 260 80 60 260 6,6 2,4 0.665 10
Ø110-50 TV901601105011 PNl6 260 80 60 260 10,0 4,6 0.908 10
TV901001105011 PN10 260 80 60 260 6,6 3,0 0.685 10
Ø110-63 TV901601106311 PNl6 260 80 60 260 10,0 5,8 0.970 10
TV901001106311 PN10 260 80 60 260 6,6 3,8 0.730 10
Ø110-75 TV901601107511 PNl6 260 80 60 260 10,0 6,8 1.274 10
TV901001107511 PN10 260 80 60 260 6,6 4,5 0.902 10
Ø110-90 TV901601109011 PNl6 260 80 60 260 10,0 8,2 1.465 10
TV901001109011 PN10 260 80 60 260 6,6 5,4 0.993 10
Ø125-32 TV901601253211 PN16 340 95 60 320 11,4 3,0 1.626 10
Ø125-63 TV901601256311 PN16 340 95 60 320 11,4 5,8 1.717 5
TV901001256311 PN10 340 95 60 320 7,4 3,8 1.290 5
Ø125-90 TV901601259011 PNl6 340 95 60 320 11,4 8,2 1.961 5
Ø125-110 TV901612511011 PN16 340 95 60 320 11,4 10,0 2.154 5
TV901012511011 PN10 340 95 60 320 7,4 6,6 1.614 5
Ø140-63 TV901601406311 PN10 360 100 80 330 12,7 5,8 1.854 5
Ø140-90 TV901601409011 PN16 360 100 80 330 12,7 8,2 2.564 4
Ø140-110 TV901614011011 PN16 360 100 80 330 12,7 10,0 2.712 4
TV901014011011 PN10 360 100 80 330 8,3 6,6 2.052 4
Ø160-25 TV901601602511 PN16 340 100 45 325 14,6 3,0 2.291 4
TV901001602511 PN10 340 100 45 325 9,5 2,0 1.638 4
Ø160-32 TV901601603211 PN16 340 100 45 325 14,6 3,0 2.288 4
TV901001603211 PN10 340 100 45 325 9,5 2,0 1.639 4
Ø160-63 TV901601606311 PN16 340 100 60 325 14,6 5,8 2.404 4
TV901001606311 PN10 340 100 60 325 9,5 3,8 1.723 4
Ø160-75 TV901601607511 PN16 340 100 65 325 14,6 6,8 2.481 4
TV901001607511 PN10 340 100 65 325 9,5 4,5 1.735 4
Ø160-90 TV901601609011 PN16 340 100 70 325 14,6 8,2 2.525 4
TV901001609011 PN10 340 100 70 325 9,5 5,4 1.777 4
Ø160-110 TV901616011011 PN16 340 100 85 325 14,6 10,0 2.818 4
TV901016011011 PN10 340 100 85 325 9,5 6,6 1.999 3
Ø180-90 TV901601809011 PN16 400 105 95 355 16,4 8,2 4.655 3
Ø180-110 TV901618011011 PN16 400 105 100 355 16,4 10,0 3.634 3
TV901018011011 PN10 400 105 100 355 10,7 6,6 5.051 3
Ø180-125 TV901618012511 PN16 400 105 100 355 16,4 11,4 5.010 3
Ø200-63 TV901602006311 PN16 470 110 65 425 18,2 5,8 5.114 2
TV901002006311 PN10 470 110 65 425 11,9 3,8 3.740 2
Ø200-90 TV901602009011 PN16 470 110 80 425 18,2 8,2 5.290 2
TV901002009011 PN10 470 110 80 425 11,9 5,4 3.840 2
Ø200-110 TV901620011011 PN16 470 110 83 425 18,2 10,0 5.493 2
TV901020011011 PN10 470 110 83 425 11,9 6,6 3.984 2
Ø200-125 TV901620012511 PN16 470 110 97 425 18,2 11,4 5.733 2
TV901020012511 PN10 470 110 97 425 11,9 7,4 4.125 2
Ø200-160 TV901620016011 PN16 470 110 100 425 18,2 14,6 6.435 2
TV901020016011 PN10 470 110 100 425 11,9 9,5 4.596 2
Ø200-180 TV901620018011 PN16 470 110 109 425 18,2 16,4 8.561 2
Ø225-110 TV901622511011 PN16 480 115 83 530 20,5 10,0 6.545 2
TV901022511011 PN10 480 115 83 530 13,4 6,6 4.580 1
Ø225-160 TV901622516011 PN16 480 115 100 530 20,5 14,6 7.421
TV901022516011 PN10 480 115 100 530 13,4 9,5 5.147 1
Ø250-110 TV901625011011 PN16 560 130 83 580 22,7 10,0 8.153 1
TV901025011011 PN10 560 130 83 580 14,8 6,6 5.704 1
Ø250-125 TV901025012511 PN10 560 130 97 580 22,7 11,4 5.901 1
Ø250-140 TV901025014011 PN10 560 130 93 580 22,7 12,7 5.905 1
Ø250-160 TV901625016011 PN16 560 130 100 580 22,7 14,6 9.077 1
TV901025016011 PN10 560 130 100 580 14,8 9,5 6.307 1
Ø250-200 TV901625020011 PN16 560 130 110 580 22,7 18,2 11.726 1
TV901025020011 PN10 560 130 110 580 14,8 11,9 9.180 1
Ø280-110 TV901628011011 PN16 530 150 85 465 25,4 10,0 11.194 1
TV901028011011 PN10 530 150 85 465 16,6 6,6 8.305 1
Ø280-160 TV901628016011 PN16 530 150 98 465 25,4 14,6 11.897 1
TV901028016011 PN10 530 150 98 465 16,6 9,5 10.573 1
Ø280-200 TV901628020011 PN16 530 150 115 465 25,4 18,2 14.916 1
TV901028020011 PN10 530 150 115 465 16,6 11,9 11.084 1
Ø315-110 TV901631511011 PN16 600 140 80 515 28,6 10,0 14.229 1
TV901031511011 PN10 600 140 80 515 18,7 6,6 10.564 1
Ø315-140 TV901031514011 PN10 600 140 95 515 28,6 12,7 10.617 1
Ø315-160 TV901631516011 PN16 600 140 100 515 28,6 14,6 15.491 1
TV901031516011 PN10 600 140 100 515 18,7 9,5 10.717 1
Ø315-200 TV901631520011 PN16 600 140 120 515 28,6 18,2 16.210 1
TV901031520011 PN10 600 140 120 515 18,7 11,9 11.621 1
Ø315-225 TV901031522511 PN10 600 140 110 515 28,6 20,5 15.936 1
Ø315-250 TV901631525011 PN16 600 140 125 515 28,6 22,7 22.500 1
TV901031525011 PN10 600 140 125 515 18,7 14,8 17.125 1
Ø355-110 TV901635511011 PN16 630 130 85 580 32,2 10,0 15.176 1
TV901035511011 PN10 630 130 85 580 21,1 6,6 11.130 1
Ø355-160 TV901635516011 PN16 630 130 100 580 32,2 14,6 16.275 1
TV901035516011 PN10 630 130 100 580 21,1 9,5 11.854 1
Ø355-250 TV901635525011 PN16 630 130 150 580 32,2 22,7 23.907 1
TV901035525011 PN10 630 130 150 580 21,1 14,8 17.056 1
Ø400-110 TV901640011011 PN16 700 160 85 630 36,3 10,0 22.131 1
TV901040011011 PN10 700 160 85 630 23,7 6,6 16.560 1
Ø400-160 TV901640016011 PN16 700 160 100 630 36,3 14,6 23.682 1
TV901040016011 PN10 700 160 100 630 23,7 9,5 17.086 1
Ø400-250 TV901640025011 PN16 700 160 150 630 36,3 22,7 31.015 1
TV901040025011 PN10 700 160 150 630 23,7 14,8 22.062 1

Similar Products