Electrofusion Fittings HDPE

EF Elbow 90°

EF DİRSEK 90°
EF ELBOW 90°
ЭФ ОТВОД 90°
Elektrofüzyon/Electrofusion /
Material:HDPE 100+
Standart:TSEN1555-3:2010+A1•TSEN12201-3+A1

d Article No D Z le Weight Box
mm mm mm mm kg Piece
20 101 117 2021 0020 36 82 44 0,141 40
25 101 117 2021 0025 34 73 38 0,062 100
32 101 117 2021 0032 44 84 40 0,097 80
40 101 117 2021 0040 67 116 50 0,340 55
50 101 117 2021 0050 63 107 42 0,170 50
63 101 117 2021 0063 80 123 50 0,294 25
75 101 117 2021 0075 95 141 53 0,425 16
90 101 117 2021 0090 113 165 59 0,685 15
110 101 117 2021 0110 137 205 71 1,120 6
125 101 117 2021 0125 154 228 72 1,570 6
160 101 117 2021 0160 213 320 104 4,262 2
180 101 117 2021 0180 213 320 104 4,676 2

Contact customer service for more information.

Similar Products