45° DİRSEK HDPE100+
45° ELBOW HDPE100+
45° ОТВОД (Сварной)
Konfeksiyon / Fabricated
Material:HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | L | Z | e | Weight (kg) | Pack (pcs) |
Ø200 | DR451000020012 | PN10 | 130 | 248 | 11,9 | 2,95 | 1 |
DR451600020012 | PN16 | 130 | 248 | 18,2 | 4,51 | 1 | |
Ø225 | DR451000022512 | PN10 | 130 | 255 | 13,4 | 3,42 | 1 |
DR451600022512 | PN16 | 130 | 255 | 20,5 | 5,23 | 1 | |
Ø250 | DR451000025012 | PN10 | 130 | 260 | 14,8 | 3,85 | 1 |
DR451600025012 | PN16 | 130 | 260 | 22,7 | 5,90 | 1 | |
Ø280 | DR451000028012 | PN10 | 130 | 267 | 16,6 | 4,43 | 1 |
DR451600028012 | PN16 | 130 | 267 | 25,4 | 6,78 | 1 | |
Ø315 | DR451000031512 | PN10 | 170 | 337 | 18,7 | 6,30 | 1 |
DR451600031512 | PN16 | 170 | 337 | 28,6 | 9,64 | 1 | |
Ø355 | DR451000035512 | PN10 | 170 | 346 | 21,1 | 7,30 | 1 |
DR451600035512 | PN16 | 170 | 346 | 32,2 | 11,14 | 1 | |
Ø400 | DR451000040012 | PN10 | 170 | 357 | 23,7 | 8,46 | 1 |
DR451600040012 | PN16 | 170 | 357 | 36,3 | 12,96 | 1 | |
Ø450 | DR451000045012 | PN10 | 170 | 368 | 26,7 | 9,83 | 1 |
DR451600045012 | PN16 | 170 | 368 | 40,9 | 15,05 | 1 | |
Ø500 | DR451000050012 | PN10 | 170 | 380 | 29,7 | 11,29 | 1 |
DR451600050012 | PN16 | 170 | 380 | 45,4 | 17,25 | 1 | |
Ø560 | DR451000056012 | PN10 | 170 | 394 | 33,2 | 13,08 | 1 |
DR451600056012 | PN16 | 170 | 394 | 50,8 | 20,02 | 1 | |
Ø630 | DR451000063012 | PN10 | 220 | 488 | 37,4 | 18,25 | 1 |
DR451600063012 | PN16 | 220 | 488 | 57,2 | 27,91 | 1 | |
Ø710 | DR451000071012 | PN10 | 220 | 506 | 42,1 | 85,36 | 1 |
DR451600071012 | PN16 | 220 | 506 | 64,5 | 126,10 | 1 | |
Ø800 | DR451000080012 | PN10 | 250 | 560 | 47,4 | 110,88 | 1 |
DR451600080012 | PN16 | 250 | 560 | 72,6 | 162,22 | 1 | |
Ø900 | DR451000090012 | PN10 | 300 | 600 | 53,3 | 191,55 | 1 |
Ø1000 | DR451000100012 | PN10 | 300 | 670 | 59,3 | 220,00 | 1 |
Ø1200 | DR451000120012 | PN10 | 300 | 712 | 71,1 | 330,00 | 1 |
Ø1400 | DR451000140012 | PN10 | 400 | 906 | 83,0 | 575,00 | 1 |
Ø1600 | DR451000160012 | PN10 | 400 | 948 | 94,84 | 785,00 | 1 |
Ø1800 | DR451000180012 | PN10 | 400 | 990 | 106,6 | 1035,00 | 1 |
Ø2000 | DR451000200012 | PN10 | 400 | 1030 | 118,4 | 1330,00 | 1 |
Contact customer service for more information.