90° EŞİT TE HDPE100+
90° EQUAL TEE HDPE100+
90° ТРОЙНИК (Сварной)
Konfeksiyon / Fabricated
Material:HDPE100+
Standart: TS EN 1555-3:2010 + A 1 • TS EN 12201-3 + A 1
d | Article No | Bar | L | L1 | Z | e | Weight (kg) | Pack (pcs) |
Ø200 | TE001000020012 | PN10 | 540 | 170 | 270 | 11,9 | 5,71 | 1 |
TE001600020012 | PN16 | 540 | 170 | 270 | 18,2 | 8,42 | 1 | |
Ø225 | TE001000022512 | PN10 | 565 | 170 | 282,5 | 13,4 | 7,59 | 1 |
TE001600022512 | PN16 | 565 | 170 | 282,5 | 20,5 | 11,14 | 1 | |
Ø250 | TE001000025012 | PN10 | 590 | 170 | 295 | 14,8 | 9,79 | 1 |
TE001600025012 | PN16 | 590 | 170 | 295 | 22,7 | 14,42 | 1 | |
Ø280 | TE001000028012 | PN10 | 620 | 170 | 310 | 16,6 | 12,88 | 1 |
TE001600028012 | PN16 | 620 | 170 | 310 | 25,4 | 19,08 | 1 | |
Ø315 | TE001000031512 | PN10 | 655 | 170 | 327,5 | 18,7 | 17,40 | 1 |
TE001600031512 | PN16 | 655 | 170 | 327,5 | 28,6 | 25,60 | 1 | |
Ø355 | TE001000035512 | PN10 | 795 | 220 | 397,5 | 21,1 | 26,52 | 1 |
TE001600035512 | PN16 | 795 | 220 | 397,5 | 32,2 | 39,00 | 1 | |
Ø400 | TE001000040012 | PN10 | 840 | 220 | 420 | 23,7 | 36,40 | 1 |
TE001600040012 | PN16 | 840 | 220 | 420 | 36,3 | 53,69 | 1 | |
Ø450 | TE001000045012 | PN10 | 890 | 220 | 445 | 26,7 | 49,56 | 1 |
TE001600045012 | PN16 | 890 | 220 | 445 | 40,9 | 73,22 | 1 | |
Ø500 | TE001000050012 | PN10 | 940 | 220 | 470 | 29,7 | 63,51 | 1 |
TE001600050012 | PN16 | 940 | 220 | 470 | 45,4 | 93,53 | 1 | |
Ø560 | TE001000056012 | PN10 | 1020 | 230 | 510 | 33,2 | 84,94 | 1 |
TE001600056012 | PN16 | 1020 | 230 | 510 | 50,8 | 125,24 | 1 | |
Ø630 | TE001000063012 | PN10 | 1090 | 230 | 545 | 37,4 | 114,51 | 1 |
TE001600063012 | PN16 | 1090 | 230 | 545 | 57,2 | 168,30 | 1 | |
Ø710 | TE001000071012 | PN10 | 1310 | 300 | 655 | 42,1 | 176,00 | 1 |
TE001600071012 | PN16 | 1310 | 300 | 655 | 64,5 | 260,00 | 1 | |
Ø800 | TE001000080012 | PN10 | 1400 | 300 | 700 | 47,4 | 240,80 | 1 |
TE001600080012 | PN16 | 1400 | 300 | 700 | 72,6 | 352,30 | 1 | |
Ø900 | TE001000090012 | PN10 | 1500 | 300 | 750 | 53,3 | 225,00 | 1 |
Ø1000 | TE001000100012 | PN10 | 1700 | 350 | 850 | 59,3 | 315,00 | 1 |
Ø1200 | TE001000120012 | PN10 | 1900 | 350 | 950 | 71,1 | 515,00 | 1 |
Ø1400 | TE001000140012 | PN10 | 2300 | 450 | 1150 | 83,0 | 835,00 | 1 |
Ø1600 | TE001000160012 | PN10 | 2600 | 550 | 1350 | 94,84 | 1255,00 | 1 |
Ø1800 | TE001000180012 | PN10 | 2900 | 600 | 1400 | 106,6 | 1975,00 | 1 |
Ø2000 | TE001000200012 | PN10 | 3200 | 600 | 1500 | 118,4 | 2265,00 | 1 |
Contact customer service for more information.